| Japan |
| Core Institution | ||
| Hiroshima University / Graduate School of Science | ||
| Co-chair | MATSUMOTO, Makoto | |
| KAMADA, Seiichi | ||
| SHIMADA, Ichiro | ||
| SAKUMA, Makoto | ||
| WAKAKI, Hirofumi | ||
| INOUE, Akihiko | ||
| KIMURA, Shun-ichi | ||
| ISHI, Akira | ||
| YANAGIHARA, Hirokazu | ||
| TAMARU, Hiroshi | ||
| KAWASHITA, Mishio | ||
| TAKIMOTO, Kazuhiro | ||
| TAKAHASHI, Hiroki | ||
| TAKAHASHI, Nobuyoshi | ||
| SAITO, Mutsuo | ||
| OTSUKA, Yuki | ||
| FUJII, Shinobu | ||
| UTSUMI, Kazuki | ||
| HARASE, Shin | ||
| JAN, Yonhi | ||
| YAGUCHI, Yoshiro | ||
| ISHIBE, Tadashi | ||
| Hiroshima University / Graduate School of Engineering | ||
| DOHI, Tadashi | ||
| ITO, Hiroyuki | ||
| OKAMURA, Hiroyuki | ||
| ICHIHARA, Yumiko | ||
| KITADAI, Yukinori | ||
| SO, Keirei | ||
| Cooperating Institutions | ||
| University of Tokyo / Graduate School of Mathematical Sciences | ||
| SAITO, Takeshi | ||
| SAITO, Shuji | ||
| MORITA, Shigeyuki | ||
| TERASOMA, Tomohide | ||
| TSUJI, Takeshi | ||
| SHIHO, Atsushi | ||
| HAGIHARA, Kei | ||
| ARAI, Keisuke | ||
| NAKAMURA, Kentaro | ||
| YAMAMOTO, Shuji | ||
| TSUSHIMA, Takahiro | ||
| HASEGAWA, Yasuko | ||
| ABE, Tomoyuki | ||
| HARA, Takashi | ||
| IMAI, Naoki | ||
| OKUBO, Shun | ||
| University of Tokyo / IPMU -The Institute for the Physics and Mathematics of the Universe |
||
| HARASHITA, Shushi | ||
| KONDO, Satoshi | ||
| TODA, Yukinobu | ||
| Kyoto University / Research Institute for Mathematical Sciences | ||
| TAMAGAWA, Akio | ||
| MOCHIZUKI, Shinichi | ||
| SAITO, Morihiko | ||
| YASUDA, Seidai | ||
| HOSHI, Yuichiro | ||
| HIRANOUCHI, Toshiro | ||
| Kyoto University / Graduate School of Science | ||
| KATO, Kazuya | ||
| KATO, Fumiharu | ||
| ITO, Tetsushi | ||
| UCHIDA, Yukihiro | ||
| CHIDA, Masataka | KASHIO, Tomokazu | |
| OOI, Masao | ||
| MORI, Shingo | ||
| Nagoya University / Graduate School of Mathematics | ||
| FUJIWARA, Kazuhiro | ||
| HESSELHOLT, Lars | ||
| SATO, Kanetomo | ||
| FURUSHO, Hidekazu | ||
| KOHMOTO, Daichi | ||
| SUGIYAMA, Rin | ||
| SONE, Koichiro | ||
| ITO, Akiko | ||
| Tohoku University / Graduate School of Science | ||
| TSUZUKI, Nobuo | ||
| HANAMURA, Masaki | ||
| YAMAZAKI, Takao | ||
| KOBAYASHI, Shinichi | ||
| KINJO, Kensaku | ||
| MIYASAKA, Yuken | ||
| Tohoku University / Graduate School of Information Sciences | ||
| SUGAWA, Toshiyuki | ||
| Cooperating Scientists | ||
| Keio University / Faculty of Science and Technology | ||
| KURIHARA, Masato | ||
| MIYAZAKI, Takuya | ||
| BANNAI, Kenichi | ||
| OTSUKI, Rei | ||
| MIURA, Takashi | ||
| Tokyo Institute of Technology | ||
| NINOMIYA, Syoiti | ||
| Tokyo Institute of Technology / The Interdisciplinary Graduate School of Science and Engineering |
||
| SATO, Takakazu | ||
| ONODERA, Kazuhiro | ||
| Tokyo Metropolitan University / Graduate Schools of Science and Engineering | ||
| UEHARA, Hokuto | ||
| UCHIYAMA, Shigenori | ||
| Tokyo University of Science / Faculty of Science and Technology | ||
| HACHIMORI, Yoshitaka | ||
| Hosei University / Faculty of Science and Engineering | ||
| KATSURA, Toshiyuki | ||
| Osaka University / Graduate School of Science | ||
| MORITA, Takehiko | ||
| OGISO, Keiji | ||
| OCHIAI, Tadashi | ||
| UEDA, Kazushi | ||
| IKEDA, Atsushi | ||
| KITAYAMA, Hidetaka | ||
| Osaka University / Center for the Study of Finance and Insurance | ||
| KAWAI, Reiichiro | ||
| Osaka Prefecture University / Faculty of Liveral Arts and Sciences | ||
| YAMAUCHI, Takuya | ||
| Kobe University / Faculty of Science | ||
| TANIGUCHI, Takashi | ||
| Yamagata University / Faculty of Science | ||
| NISHIMURA, Takuji | ||
| Ochanomizu University / Faculty of Science | ||
| HAGITA, Mariko | ||
| Kumamoto University / Faculty of Engineering | ||
| ASHIHARA, Hyo | ||
| Saitama University / Graduate School of Science and Engineering | ||
| KOSHIBA, Takeshi | ||
| Hiroshima International University | ||
| SAIRAIJI, Fumio | ||
| Hiroshina City University / Faculty of Information Sciences | ||
| HIROKADO, Masayuki | ||
| SAITO, Natsuo | ||
| Kure National College of Technology | ||
| HARAMOTO, Hiroshi | ||
| Kochi University / Faculty of Science | ||
| TSUCHIMOTO,Yoshifumi | ||
| Hokkaido University / Graduate School & Faculty of Science | ||
| ASAKURA, Masanori | ||
| MORITA, Kazuma | ||
| KAWAMURA, Hisaaki | ||
| University of Tsukuba / Graduate School of Pure and Applied Sciences | ||
| KIMURA, Kenichiro | ||
| Chuo University / Faculty of Science and Engineering | ||
| SUWA, Noriyuki | ||
| TSUNO, Yuji | ||
| KONDO, Takashi | ||
| Chiba University / Faculty of Science | ||
| SUGIYAMA, Kenichi | ||
| MATSUDA, Shigeki | ||
| OTSUBO, Noriyuki | ||
| Kyushu University / Faculty of Mathematics | ||
| MORISHITA, Masanori | ||
| KANEKO, Masanobu | ||
| WENG, Lin | ||
| TAGUCHI, Yuichiro | ||
| TAKEDA, Yuichiro | ||
| MIEDA, Yoichi | ||
| HATTORI, Shin | ||
| TOMIYAMA, Yoshiyuki | ||
| OZEKI, Yoshiyasu | ||
| YOSHIDA, Manabu | ||
| Kyoto Sangyo University / Faculty of Science | ||
| YAMAGAMI, Atsushi | ||
| Okayama University of Science / Faculty of Science | ||
| AOKI, Miho | ||
| National Defence Academy of Japan | ||
| OTANI, Sachiko | ||
| Kagoshima University / Faculty of Science | ||
| YOKURA, Shoji | ||
| YASUDA, Takehiko | ||
| NTT Information Sharing Platform Laboratories | ||
| OKAMOTO, Tatsuaki | ||
| AOKI, Kazumaro | ||
| Tokyo Denki University | ||
| NAKKAJIMA, Yukiyoshi | ||
| Toyo University / School of Engineering | ||
| MOCHIZUKI, Satoshi | ||
| Waseda University / Faculty of Science and Engineering | ||
| OKANO, Keiji | ||
| FUKAZAWA, Satoru | ||
| Waseda University / Fandamental Science and Engineering | ||
| SAKAI, Yukiko | ||
| MORISAWA, Takayuki | ||
| Sophia University / Graduate School of Science and Engineering | ||
| TSUNOGAI, Hiroshi | ||
| Overseas |
| USA | ||
| Duke University^Core Institution | ||
| Co-chair | Richard Hain | |
| Amir Jafari | ||
| Gregory Pearlstein | ||
| Anthony Narkawicz | ||
| Joseph Spivey | ||
| Oliver Gjoneski | ||
| Kishor S. Trivedi | ||
| Cooperating Scientists | ||
| University of Chicago | ||
| Spencer Bloch | ||
| Purdue University | ||
| Kim Minhyong | ||
| University of Arizona | ||
| Dinesh Thakur | ||
| MIT -Massachusetts Institute of Technology | ||
| Kiran S. Kedlaya | ||
| Rutgers University | ||
| C. Weibel | ||
| University of Kentucky | ||
| Andrew Klapper | ||
| University of Southern California | ||
| Thomas Geisser | ||
| ITALY | ||
| Padova University^Core Institution | ||
| Co-chair | Bruno Chiarellotto | |
| Francesco Baldassarri | ||
| Luca Barbieri Viale | ||
| Marco Garuti | ||
| Adrian Iovita | ||
| Valentina Di Proietto | ||
| Daniele Chinellato | ||
| Cooperating Scientists | ||
| University of Milan | ||
| Fabrizio Andreatta | ||
| FRANCE | ||
| Paris-Sud University Orsay^Core Institution | ||
| Co-chair | Jean-Marc Fontaine | |
| Jean-Benoit Bost | ||
| Jean-Louis Colliot-Thelene | ||
| Stephane Fischler | ||
| David Harari | ||
| Guy Henniart | ||
| Luc Illusie | ||
| Lucien Szpiro | ||
| Jilong Tong | ||
| Universite de Rennes1^Cooperating Institution | ||
| Pierre Berthelot | ||
| Bernard le Stum | ||
| Michel Gros | ||
| Ahmed Abbes | ||
| University of Paris-Nord 13^Cooperating Institution | ||
| Jacques Tilouine | ||
| Jorg Wildeshaus | ||
| Abdellah Mokrane | ||
| Olivier Brinon | ||
| ENS@Ecole Normale Superieure^Cooperating Institution | ||
| Yves Andre | ||
| Cooperating Scientists | ||
| University of Bordeaux 1 | ||
| Anna Cadoret | ||
| University of Paris 7 | ||
| P. Colmez | ||
| University of Caen | ||
| Daniel Caro | ||
| Versailles Saint-Quentin-en-Yvelines University | ||
| Ariane Mezard | ||
| CANADA | ||
| Universite de Montreal^Core Institution | ||
| Co-chair | Pierre L'Ecuyer | |
| Richard Simard | ||
| Pierre-Alexandre Tremblay | ||
| Nabil Channouf | ||
| ValLerie Demers | ||
| Eric Buist | ||
| Wyean Chan | ||
| Cooperating Scientists | ||
| Caisse centrale Desjardins | ||
| Francois Panneton | ||
| McGill University | ||
| Marc-Hubert Nicole | ||
| Cooperating Scientists | ||
| GERMANY | ||
| Essen University | ||
| Helene Esnault | ||
| Meinz University | ||
| Stefan Mueller-Stach | ||
| University of Regensburg | ||
| Uwe Jannsen | ||
| Alexander Schmidt | ||
| Bielefeld University | ||
| Shahram Biglari | ||
| UK | ||
| University of Nottingham | ||
| John Cremona | ||
| University of Oxford | ||
| Alan Lauder | ||
| University of Sheffield | ||
| Tom Bridgeland | ||
| University of Glasgow | ||
| Alastair Craw | ||
| University of Exceter | ||
| Mohamed Saidi | ||
| THE NETHERLANDS | ||
| Utrecht University | ||
| Frans Oort | ||